Weather
Last update: 01/07/2009 at 02:20PM
Rain and Snow Mixed
Temperature: 2 °C
Apparent temperature: 2 °C
Wind temperature: -2 °C
Wind direction: NNE
Wind speed: 21km/h
Humidity: 74%
Pressure: 1011mb
Visibility: 2km
Forecast
| Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| Snow Max Temperature: 5 °C Min Temperature: 3 °C |
Rain and Snow Mixed Max Temperature: 3 °C Min Temperature: 0 °C |
Mostly Sunny Max Temperature: 6 °C Min Temperature: 1 °C |
Partly Sunny Max Temperature: 8 °C Min Temperature: 1 °C |
Sunny Max Temperature: 8 °C Min Temperature: 1 °C |
Medium temperatures
| MONTH | FAHRENHEIT | CELSIUS | ||
|---|---|---|---|---|
| Low | High | Low | High | |
| January | 41,0 | 51,8 | 5 | 11 |
| February | 42,8 | 53,6 | 6 | 12 |
| March | 30,2 | 57,2 | 8 | 14 |
| April | 51,8 | 62,6 | 11 | 17 |
| May | 57,2 | 69,8 | 14 | 21 |
| June | 64,4 | 75,2 | 18 | 24 |
| July | 69,8 | 80,6 | 21 | 27 |
| August | 69,8 | 80,6 | 21 | 27 |
| September | 64,4 | 75,2 | 18 | 24 |
| October | 57,2 | 68,2 | 14 | 20 |
| November | 48,2 | 59,0 | 9 | 15 |
| December | 42,6 | 53,6 | 6 | 12 |
