Weather
Last update: 01/08/2009 at 10:21PM
Clear
Temperature: -1 °C
Apparent temperature: -1 °C
Wind temperature: -6 °C
Wind direction: N
Wind speed: 14km/h
Humidity: 50%
Pressure: 1029mb
Visibility: 16km
Forecast
| Thursday | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|
| Mostly Cloudy Max Temperature: 4 °C Min Temperature: -3 °C |
Sunny Max Temperature: 4 °C Min Temperature: -3 °C |
Sunny Max Temperature: 8 °C Min Temperature: -1 °C |
Sunny Max Temperature: 8 °C Min Temperature: -2 °C |
Intermittent Clouds Max Temperature: 6 °C Min Temperature: 0 °C |
Medium temperatures
| MONTH | FAHRENHEIT | CELSIUS | ||
|---|---|---|---|---|
| Low | High | Low | High | |
| January | 30,2 | 42,8 | -1 | 6 |
| February | 33,8 | 57,2 | 1 | 8 |
| March | 39,2 | 53,6 | 4 | 12 |
| April | 57,2 | 60,8 | 8 | 16 |
| May | 53,6 | 69,8 | 12 | 21 |
| June | 60,8 | 77,0 | 16 | 25 |
| July | 64,4 | 82,4 | 18 | 28 |
| August | 62,6 | 80,6 | 17 | 27 |
| September | 57,2 | 75,2 | 14 | 24 |
| October | 48,2 | 64,4 | 9 | 18 |
| November | 30,2 | 53,6 | 4 | 12 |
| December | 32,0 | 44,6 | 0 | 7 |
