Weather
Last update: 01/08/2009 at 09:20PM
Cloudy
Temperature: 1 °C
Apparent temperature: 1 °C
Wind temperature: 0 °C
Wind direction: NNE
Wind speed: 6km/h
Humidity: 94%
Pressure: N/A mb
Visibility: 1km
Forecast
| Thursday | Friday | Saturday | Sunday | Monday |
|---|---|---|---|---|
| Snow Max Temperature: 2 °C Min Temperature: -4 °C |
Mostly Sunny Max Temperature: 2 °C Min Temperature: 0 °C |
Sunny Max Temperature: 7 °C Min Temperature: 0 °C |
Sunny Max Temperature: 6 °C Min Temperature: -2 °C |
Sunny Max Temperature: 2 °C Min Temperature: -1 °C |
Medium temperatures
| MONTH | FAHRENHEIT | CELSIUS | ||
|---|---|---|---|---|
| Low | High | Low | High | |
| January | 26,9 | 42,8 | -3 | 6 |
| February | 30,2 | 46,4 | -1 | 8 |
| March | 35,6 | 55,4 | 2 | 13 |
| April | 42,8 | 62,6 | 6 | 17 |
| May | 50,0 | 69,8 | 10 | 21 |
| June | 57,2 | 77,0 | 14 | 25 |
| July | 60,8 | 82,4 | 16 | 28 |
| August | 60,8 | 80,6 | 16 | 27 |
| September | 55,4 | 73,4 | 13 | 23 |
| October | 44,6 | 62,2 | 7 | 17 |
| November | 35,6 | 51,8 | 2 | 11 |
| December | 28,4 | 44,6 | -2 | 7 |
